31/08 > 2/09/2023
31/08 > 2/09/2023
FLANDERS TOMORROW TOUR
STANDINGS FLANDERS TOMORROW TOUR
- GENERAL Yellow Jersey
- GENERAL Green Jersey
- GENERAL Red Jersey
- Stage 1 Winner
- Stage 1 Yellow Jersey
- Stage 1 Green Jersey
- Stage 1 Red Jersey
- Stage 2 Winner
- Stage 2 Yellow Jersey
- Stage 2 Green Jersey
- Stage 2 Red Jersey
- Stage 3 Winner
- Stage 3 Yellow Jersey
- Stage 3 Green Jersey
- Stage 3 Red Jersey
- Stage 4 Winner
- Stage 4 Yellow Jersey
- Stage 4 Green Jersey
- Stage 4 Red Jersey
RANK | RIDER | NATION | TEAM | TIME | GAP |
1 | Jakob SÖDERQVIST | SWE | SWEDEN NATIONAL TEAM | 9:45:37 | 0:00:00 |
2 | Tibor DEL GROSSO | NED | METEC - SOLARWATT P/B MANTEL | 9:45:45 | 0:00:08 |
3 | Axel VAN DER TUUK | NED | METEC - SOLARWATT P/B MANTEL | 9:45:51 | 0:00:14 |
4 | Victor VERCOUILLIE | BEL | EFC - L&R - VAN MOSSEL | 9:45:58 | 0:00:21 |
5 | Axel KÄLLBERG | FIN | DEVELOPMENT TEAM DSM | 9:45:59 | 0:00:22 |
6 | Alekss KRASTS | LAT | TARTU2024 CYCLING TEAM | 9:46:02 | 0:00:25 |
7 | Gust LOOTENS | BEL | SOUDAL QUICK-STEP DEVO TEAM | 9:46:04 | 0:00:27 |
8 | Warre VANGHELUWE | BEL | SOUDAL QUICK-STEP DEVO TEAM | 9:46:04 | 0:00:27 |
9 | R VAN SINTMAARTENSDIJK | NED | CIRCUS-RE UZ-TECHNORD | 9:46:04 | 0:00:27 |
10 | Brem DEMAN | BEL | EFC - L&R - VAN MOSSEL | 9:46:07 | 0:00:30 |
11 | Luca DREßLER | GER | TEAM LOTTO - KERN HAUS | 9:46:07 | 0:00:30 |
12 | Edvin LOVIDIUS | SWE | SWEDEN NATIONAL TEAM | 9:46:13 | 0:00:36 |
13 | Jasper SCHRÖDER | GER | RAD-NET OßWALD | 9:46:14 | 0:00:37 |
14 | Huub ARTZ | NED | METEC - SOLARWATT P/B MANTEL | 9:46:15 | 0:00:38 |
15 | Thibaut BERNARD | BEL | BINGOAL WB DEVO TEAM | 9:46:16 | 0:00:39 |
16 | Federico SAVINO | ITA | SOUDAL QUICK-STEP DEVO TEAM | 9:46:23 | 0:00:46 |
17 | Andrea RACCAGNI NOVIERO | ITA | SOUDAL QUICK-STEP DEVO TEAM | 9:46:24 | 0:00:47 |
18 | Viggo MOORE | USA | ISRAEL PREMIER TECH ACADEMY | 9:46:27 | 0:00:50 |
19 | Michiel LAMBRECHT | BEL | BINGOAL WB DEVO TEAM | 9:46:29 | 0:00:52 |
20 | Floris VAN TRICHT | BEL | EFC - L&R - VAN MOSSEL | 9:46:32 | 0:00:55 |
21 | Jordan HABETS | NED | METEC - SOLARWATT P/B MANTEL | 9:46:32 | 0:00:55 |
22 | Frank Aron RAGILO | EST | DEVELOPMENT TEAM DSM | 9:46:33 | 0:00:56 |
23 | Ben SQUIRE | BEL | EFC - L&R - VAN MOSSEL | 9:46:33 | 0:00:56 |
24 | Moritz KÄRSTEN | GER | DEVELOPMENT TEAM DSM | 9:46:36 | 0:00:59 |
25 | Siebe DEWEIRDT | BEL | SOUDAL QUICK-STEP DEVO TEAM | 9:46:37 | 0:01:00 |
26 | Jomantas VENCKUS | LTU | TARTU2024 CYCLING TEAM | 9:46:39 | 0:01:02 |
27 | Axel HUENS | FRA | CIRCUS-RE UZ-TECHNORD | 9:46:39 | 0:01:02 |
28 | Alessio DELLE VEDOVE | ITA | CIRCUS-RE UZ-TECHNORD | 9:46:39 | 0:01:02 |
29 | Adam SEEMAN | CZE | DEVELOPMENT TEAM DSM | 9:46:40 | 0:01:03 |
30 | Michiel NUYTTEN | BEL | EFC - L&R - VAN MOSSEL | 9:46:41 | 0:01:04 |
31 | Rokas ADOMAITIS | LTU | TARTU2024 CYCLING TEAM | 9:46:41 | 0:01:04 |
32 | Roman DUCKERT | GER | TEAM STORCK - METROPOL CYCLING | 9:46:41 | 0:01:04 |
33 | Max VAN DER MEULEN | NED | DEVELOPMENT TEAM DSM | 9:46:46 | 0:01:09 |
34 | Dylan BIBIC | CAN | ISRAEL PREMIER TECH ACADEMY | 9:46:46 | 0:01:09 |
35 | Niklas BEHRENS | GER | TEAM STORCK - METROPOL CYCLING | 9:46:48 | 0:01:11 |
36 | Dylan VANDENSTORME | BEL | CIRCUS-RE UZ-TECHNORD | 9:46:48 | 0:01:11 |
37 | Benjamin BOOS | GER | RAD-NET OßWALD | 9:46:49 | 0:01:12 |
38 | Max RUSHBY | GBR | VP CONSULTING CYCLING TEAM | 9:46:51 | 0:01:14 |
39 | Jens DELAHAYE | BEL | EFC - L&R - VAN MOSSEL | 9:46:51 | 0:01:14 |
40 | Tim REX | BEL | CIRCUS-RE UZ-TECHNORD | 9:46:56 | 0:01:19 |
41 | Daniel SCHRAG | EST | TEAM LOTTO - KERN HAUS | 9:46:57 | 0:01:20 |
42 | Jeno GROOTJANS | BEL | URBANO-VULSTEKE CT | 9:46:58 | 0:01:21 |
43 | Lauri TAMM | EST | TARTU2024 CYCLING TEAM | 9:46:59 | 0:01:22 |
44 | Sean CHRISTIAN | USA | USA CYCLING U23 | 9:46:59 | 0:01:22 |
45 | Hugo LENNARTSSON | SWE | SWEDEN NATIONAL TEAM | 9:47:03 | 0:01:26 |
46 | Max MÄRKL | GER | RAD-NET OßWALD | 9:47:11 | 0:01:34 |
47 | Senne HULSMANS | BEL | SOUDAL QUICK-STEP DEVO TEAM | 9:47:12 | 0:01:35 |
48 | Niels LUITEN | NED | MINI DISCAR CYCLING TEAM | 9:47:14 | 0:01:37 |
49 | Albin STÅLBERG | SWE | SWEDEN NATIONAL TEAM | 9:47:15 | 0:01:38 |
50 | Quinn FELTON | USA | USA CYCLING U23 | 9:47:20 | 0:01:43 |
51 | Romet PAJUR | EST | TEAM LOTTO - KERN HAUS | 9:47:23 | 0:01:46 |
52 | Mathis AVONDTS | BEL | VP CONSULTING CYCLING TEAM | 9:47:24 | 0:01:47 |
53 | Jeroom VERMEULEN | BEL | URBANO-VULSTEKE CT | 9:47:24 | 0:01:47 |
54 | Théo LOWIE | BEL | BINGOAL WB DEVO TEAM | 9:47:28 | 0:01:51 |
55 | Arno VANHAECKE | BEL | URBANO-VULSTEKE CT | 9:47:28 | 0:01:51 |
56 | Zeno MOONEN | BEL | MINI DISCAR CYCLING TEAM | 9:47:31 | 0:01:54 |
57 | Roan KONINGS | NED | METEC - SOLARWATT P/B MANTEL | 9:47:32 | 0:01:55 |
58 | Aaron AUS | EST | TARTU2024 CYCLING TEAM | 9:47:34 | 0:01:57 |
59 | Mats OMLOOP | BEL | MINI DISCAR CYCLING TEAM | 9:47:34 | 0:01:57 |
60 | Alessio DE MAERE | BEL | DOVY KEUKENS - FCC | 9:47:40 | 0:02:03 |
61 | Wannes DEWULF | BEL | DOVY KEUKENS - FCC | 9:47:41 | 0:02:04 |
62 | Thieme VANDERPLASSCHEN | BEL | DOVY KEUKENS - FCC | 9:47:41 | 0:02:04 |
63 | Noah DE GRAEF | BEL | MINI DISCAR CYCLING TEAM | 9:47:46 | 0:02:09 |
64 | Dag VERBEECK | BEL | URBANO-VULSTEKE CT | 9:47:50 | 0:02:13 |
65 | Leslie LÜHRS | GER | TEAM LOTTO - KERN HAUS | 9:47:56 | 0:02:19 |
66 | Tomas-Casimir NIEMI | FIN | URBANO-VULSTEKE CT | 9:47:57 | 0:02:20 |
67 | Huw BUCK JONES | GBR | WALES RACING ACADEMY | 9:48:07 | 0:02:30 |
68 | Nils VERHEYEN | BEL | URBANO-VULSTEKE CT | 9:48:08 | 0:02:31 |
69 | Michiel VAN VLIET | NED | METEC - SOLARWATT P/B MANTEL | 9:48:14 | 0:02:37 |
70 | Brian RIGOLE | BEL | VZW WP DE MOLENSPURTERS MEULEBEK | 9:48:37 | 0:03:00 |
71 | Paul KELLER | GER | TEAM STORCK - METROPOL CYCLING | 9:51:12 | 0:05:35 |
72 | Gabriel SHIPLEY | USA | USA CYCLING U23 | 9:51:21 | 0:05:44 |
73 | Campo SCHMITZ | GER | TEAM STORCK - METROPOL CYCLING | 9:53:59 | 0:08:22 |
74 | William HARDING | GBR | WALES RACING ACADEMY | 9:54:00 | 0:08:23 |
75 | Brody MCDONALD | USA | USA CYCLING U23 | 9:54:01 | 0:08:24 |
76 | Gerben DEWINTER | BEL | DOVY KEUKENS - FCC | 9:54:30 | 0:08:53 |
77 | Jan RINKLEF | GER | RAD-NET OßWALD | 9:54:31 | 0:08:54 |
78 | Wout JOORE | NED | MINI DISCAR CYCLING TEAM | 9:54:41 | 0:09:04 |
79 | Robbe BOSMANS | BEL | VP CONSULTING CYCLING TEAM | 9:54:55 | 0:09:18 |
80 | Sébastien VAN POPPEL | BEL | MINI DISCAR CYCLING TEAM | 9:55:04 | 0:09:27 |
81 | Sven REDMANN | GER | RAD-NET OßWALD | 9:57:51 | 0:12:14 |
82 | Spencer DAVIES | GBR | WALES RACING ACADEMY | 10:03:15 | 0:12:30 |
RANK | RIDER | TEAM | POINTS |
1 | DEL GROSSO Tibor | Metec - SOLARWATT p/b Mantel | 71 |
2 | MOONEN Zeno | Mini Discar Cycling Team | 62 |
3 | AVONDTS Mathis | VP Consulting - Prorace Cycling Team | 50 |
4 | LÜHRS Leslie | Team Lotto - Kern Haus | 50 |
5 | DELLE VEDOVE Alessio | Circus - ReUz - Technord | 40 |
6 | SÖDERQVIST Jakob | Sweden | 37 |
7 | VANGHELUWE Warre | Soudal - Quick-Step Devo Team | 37 |
8 | BEHRENS Niklas | Storck - Metropol Cycling | 35 |
9 | VANDENSTORME Dylan | Circus - ReUz - Technord | 34 |
10 | CHRISTIAN Sean | United States | 34 |
11 | KÄLLBERG Axel | Development Team dsm-firmenich | 30 |
12 | DE MAERE Alessio | Dovy Keukens - FCC Cycling Team | 30 |
13 | HULSMANS Senne | Soudal - Quick-Step Devo Team | 28 |
14 | HUENS Axel | Circus - ReUz - Technord | 26 |
15 | PAJUR Romet | Team Lotto - Kern Haus | 26 |
16 | VAN TRICHT Floris | EFC-L&R - Van Mossel | 24 |
17 | HABETS Jordan | Metec - SOLARWATT p/b Mantel | 24 |
18 | DREBLER Luca | Team Lotto - Kern Haus | 22 |
19 | GROOTJANS Jeno | Urbano - Vulsteke Cycling Team | 20 |
20 | LOOTENS Gust | Soudal - Quick-Step Devo Team | 16 |
21 | VAN DER TUUK Axel | Metec - SOLARWATT p/b Mantel | 15 |
22 | AUS Aaron | Tartu2024 Cycling Team | 14 |
23 | VERCOUILLIE Victor | EFC-L&R - Van Mossel | 14 |
24 | RAGILO Frank Aron | Development Team dsm-firmenich | 14 |
25 | LAMBRECHT Michiel | Bingoal WB Development Team | 12 |
26 | ARTZ Huub | Metec - SOLARWATT p/b Mantel | 11 |
27 | KRASTS Alekss | Tartu2024 Cycling Team | 11 |
28 | VAN SINTMAARTENSDIJK Roel | Circus - ReUz - Technord | 11 |
29 | LOVIDIUS Edvin | Sweden | 10 |
30 | DEMAN Brem | EFC-L&R - Van Mossel | 9 |
31 | SCHRÖDER Jasper | Rad-Net Oẞwald | 8 |
32 | MOORE Viggo | Israel Premier Tech Academy | 8 |
33 | TAMM Lauri | Tartu2024 Cycling Team | 8 |
34 | BERNARD Thibaut | Bingoal WB Development Team | 7 |
35 | NIEMI Tomas-Casimir | Urbano - Vulsteke Cycling Team | 6 |
36 | MCDONALD Brody | United States | 6 |
37 | KÄRSTEN Moritz | Development Team dsm-firmenich | 5 |
38 | SAVINO Federico | Soudal - Quick-Step Devo Team | 4 |
39 | RACCAGNI NOVIERO Andrea | Soudal - Quick-Step Devo Team | 2 |
40 | RUSHBY Max | VP Consulting - Prorace Cycling Team | 2 |
41 | OMLOOP Mats | Mini Discar Cycling Team | 2 |
42 | SQUIRE Ben | EFC-L&R - Van Mossel | 1 |
RANK | RIDER | TEAM | POINTS |
1 | Gust LOOTENS | SOUDAL QUICK-STEP DEVO TEAM | 11 |
2 | Tibor DEL GROSSO | METEC - SOLARWATT P/B MANTEL | 5 |
3 | Jakob SÖDERQVIST | SWEDEN NATIONAL TEAM | 5 |
4 | Warre VANGHELUWE | SOUDAL QUICK-STEP DEVO TEAM | 5 |
5 | Axel HUENS | CIRCUS-RE UZ-TECHNORD | 5 |
6 | Dylan VANDENSTORME | CIRCUS-RE UZ-TECHNORD | 5 |
7 | Huub ARTZ | METEC - SOLARWATT P/B MANTEL | 3 |
8 | Roel VAN SINTMAARTENSDIJK | CIRCUS-RE UZ-TECHNORD | 3 |
9 | Federico SAVINO | SOUDAL QUICK-STEP DEVO TEAM | 2 |
10 | Michiel LAMBRECHT | BINGOAL WB DEVO TEAM | 2 |
11 | Axel VAN DER TUUK | METEC - SOLARWATT P/B MANTEL | 2 |
12 | Ben SQUIRE | EFC - L&R - VAN MOSSEL | 2 |
RANK | RIDER | TEAM | NATION | TIME |
1 | BEHRENS Niklas | TEAM STORCK - METROPOL CYCLING | GER | 3:11:40 |
2 | AVONDTS Mathis | VP CONSULTING CYCLING TEAM | BEL | 0:00:00 |
3 | KÄLLBERG Axel | DEVELOPMENT TEAM DSM | FIN | 0:00:01 |
4 | SÖDERQVIST Jakob | SWEDEN NATIONAL TEAM | SWE | 0:00:01 |
5 | DREBLER Luca | TEAM LOTTO - KERN HAUS | GER | 0:00:01 |
6 | MOONEN Zeno | MINI DISCAR CYCLING TEAM | BEL | 0:00:01 |
7 | VANDENSTORME Dylan | CIRCUS-RE UZ-TECHNORD | BEL | 0:00:01 |
8 | DEL GROSSO Tibor | METEC - SOLARWATT P/B MANTEL | NED | 0:00:01 |
9 | CHRISTIAN Sean | USA CYCLING U23 | USA | 0:00:01 |
10 | LAMBRECHT Michiel | BINGOAL WB DEVO TEAM | BEL | 0:00:01 |
11 | LOOTENS Gust | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:01 |
12 | SCHRÖDER Jasper | RAD-NET OBWALD | GER | 0:00:01 |
13 | KRASTS Alekss | TARTU2024 CYCLING TEAM | LAT | 0:00:01 |
14 | DEMAN Brem | EFC - L&R - VAN MOSSEL | BEL | 0:00:01 |
15 | RUSHBY Max | VP CONSULTING CYCLING TEAM | GBR | 0:00:05 |
16 | SCHRAG Daniel | TEAM LOTTO - KERN HAUS | GER | 0:00:05 |
17 | SQUIRE Ben | EFC - L&R - VAN MOSSEL | BEL | 0:00:19 |
18 | HULSMANS Senne | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:19 |
19 | VANGHELUWE Warre | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:19 |
20 | PAJUR Romet | TEAM LOTTO - KERN HAUS | EST | 0:00:19 |
21 | LÜHRS Leslie | TEAM LOTTO - KERN HAUS | GER | 0:00:19 |
22 | LOVIDIUS Edvin | SWEDEN NATIONAL TEAM | SWE | 0:00:19 |
23 | NUYTTEN Michiel | EFC - L&R - VAN MOSSEL | BEL | 0:00:19 |
24 | RACCAGNI NOVIERO Andre | SOUDAL QUICK-STEP DEVO TEAM | ITA | 0:00:19 |
25 | DELLE VEDOVE Alessio | CIRCUS-RE UZ-TECHNORD | ITA | 0:00:19 |
26 | MCDONALD Brody | USA CYCLING U23 | USA | 0:00:19 |
27 | KOGUT Oded | ISRAEL PREMIER TECH ACADEMY | ISR | 0:00:19 |
28 | DE COSTER Jani | DOVY KEUKENS - FCC | BEL | 0:00:19 |
29 | BOOS Benjamin | RAD-NET OBWALD | GER | 0:00:19 |
30 | HABETS Jordan | METEC - SOLARWATT P/B MANTEL | NED | 0:00:19 |
31 | RAGILO Frank Aron | DEVELOPMENT TEAM DSM | EST | 0:00:19 |
32 | GROOTJANS Jeno | URBANO-VULSTEKE CT | BEL | 0:00:19 |
33 | DE MAERE Alessio | DOVY KEUKENS - FCC | BEL | 0:00:19 |
34 | AUS Aaron | TARTU2024 CYCLING TEAM | EST | 0:00:19 |
35 | DELAHAYE Jens | EFC - L&R - VAN MOSSEL | BEL | 0:00:19 |
36 | DEWEIRDT Siebe | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:19 |
37 | BERNARD Thibaut | BINGOAL WB DEVO TEAM | BEL | 0:00:19 |
38 | JOORE Wout | MINI DISCAR CYCLING TEAM | NED | 0:00:19 |
39 | ADOMAITIS Rokas | TARTU2024 CYCLING TEAM | LTU | 0:00:19 |
40 | VENCKUS Jomantas | TARTU2024 CYCLING TEAM | LTU | 0:00:19 |
41 | OMLOOP Mats | MINI DISCAR CYCLING TEAM | BEL | 0:00:19 |
42 | RIGOLE Brian | VZW WP DE MOLENSPURTERS MEULEBEKE | BEL | 0:00:19 |
43 | SAVINO Federico | SOUDAL QUICK-STEP DEVO TEAM | ITA | 0:00:19 |
44 | DUCKERT Roman | TEAM STORCK - METROPOL CYCLING | GER | 0:00:19 |
45 | RINKLEF Jan | RAD-NET OBWALD | GER | 0:00:19 |
46 | ARTZ Huub | METEC - SOLARWATT P/B MANTEL | NED | 0:00:19 |
47 | TAMM Lauri | TARTU2024 CYCLING TEAM | EST | 0:00:19 |
48 | VERMOOTE Jelle | CIRCUS-RE UZ-TECHNORD | BEL | 0:00:19 |
49 | NIEMI Tomas-Casimir | URBANO-VULSTEKE | FIN | 0:00:19 |
50 | VERHEYEN Nils | CT | BEL | 0:00:19 |
51 | DEWINTER Gerben | URBANO-VULSTEKE CT | BEL | 0:00:19 |
52 | SHIPLEY Gabriel | DOVY KEUKENS - FCC | USA | 0:00:19 |
53 | STÅLBERG Albin | USA CYCLING U23 | SWE | 0:00:19 |
54 | LYCHOU Viktor | SWEDEN NATIONAL TEAM | SWE | 0:00:19 |
55 | LENNARTSSON Hugo | SWEDEN NATIONAL TEAM | SWE | 0:00:19 |
56 | MÄRKL Max | SWEDEN NATIONAL TEAM | GER | 0:00:19 |
57 | LOWIE Théo | RAD-NET OBWALD | BEL | 0:00:19 |
58 | VAN TRICHT Floris | BINGOAL WB DEVO TEAM | BEL | 0:00:19 |
59 | VAN VLIET Michiel | EFC - L&R - VAN MOSSEL | NED | 0:00:19 |
60 | KÄRSTEN Moritz | METEC - SOLARWATT P/B MANTEL | GER | 0:00:19 |
61 | SCHMITZ Campo | DEVELOPMENT TEAM DSM | GER | 0:00:19 |
62 | BOSMANS Robbe | TEAM STORCK - METROPOL CYCLING | BEL | 0:00:19 |
63 | BIBIC Dylan | VP CONSULTING CYCLING TEAM | CAN | 0:00:19 |
64 | BUCK JONES Huw | ISRAEL PREMIER TECH ACADEMY | GBR | 0:00:19 |
65 | BRIGHT Benjamin | WALES RACING ACADEMY | GBR | 0:00:19 |
66 | DE GRAEF Noah | WALES RACING ACADEMY | BEL | 0:00:19 |
67 | SEEMAN Adam | MINI DISCAR CYCLING TEAM | CZE | 0:00:19 |
68 | LUITEN Niels | DEVELOPMENT TEAM DSM | NED | 0:00:19 |
69 | VERBEECK Dag | MINI DISCAR CYCLING TEAM | BEL | 0:00:19 |
70 | VERCOUILLIE Victor | URBANO-VULSTEKE CT | BEL | 0:00:19 |
71 | BRESCHER Leon Eduard | EFC-L&R - VAN MOSSEL | GER | 0:00:19 |
72 | KAGEVI Carl | TEAM LOTTO - KERN HAUS | SWE | 0:00:19 |
73 | WÜNSTEL Fabian | SWEDEN NATIONAL TEAM | GER | 0:00:19 |
74 | VAN SINTMAARTENSDIJK | TEAM LOTTO - KERN HAUS | NED | 0:00:19 |
75 | HUENS Axel | CIRCUS-RE UZ-TECHNORD | FRA | 0:00:19 |
76 | VAN DER TUUK Axel | CIRCUS-RE UZ-TECHNORD | NED | 0:00:19 |
77 | HARDING William | METEC - SOLARWATT P/B MANTEL | GBR | 0:00:19 |
78 | REX Tim | WALES RACING ACADEMY | BEL | 0:00:19 |
79 | VERMEULEN Jeroom | CIRCUS-RE UZ-TECHNORD | BEL | 0:00:19 |
80 | VANDERPLASSCHEN Thiem | URBANO-VULSTEKE CT | BEL | 0:00:19 |
81 | VAN POPPEL Sébastien | DOVY KEUKENS - FCC | BEL | 0:00:19 |
82 | KONINGS Roan | MINI DISCAR CYCLING TEAM | NED | 0:00:32 |
83 | HENDRICKX Jens | METEC - SOLARWATT P/B MANTEL | BEL | 0:00:32 |
84 | MOORE Viggo | VP CONSULTING CYCLING TEAM | USA | 0:00:32 |
85 | VAN DER MEULEN Max | ISRAEL PREMIER TECH ACADEMY | NED | 0:00:32 |
86 | FELTON Quinn | DEVELOPMENT TEAM DSM | USA | 0:00:32 |
87 | BOYLE Evan | USA CYCLING U23 | USA | 0:00:32 |
88 | MELOTTE Matteo | BINGOAL WB DEVO TEAM | BEL | 0:00:32 |
89 | DEWULF Wannes | DOVY KEUKENS - FCC | BEL | 0:00:32 |
90 | VANHAECKE Arno | URBANO-VULSTEKE CT | BEL | 0:00:32 |
91 | KELLER Paul | TEAM STORCK - METROPOL CYCLING | GER | 0:04:04 |
92 | REIẞMANN Johannes | RAD-NET OBWALD | GER | 0:04:14 |
93 | REDMANN Sven | RAD-NET OBWALD | GER | 0:04:14 |
94 | ŠTEC Radovan | ISRAEL PREMIER TECH ACADEMY | CZE | 0:04:14 |
95 | LOPEZ DE SAN ROMAN lan | USA CYCLING U23 | USA | 0:05:07 |
96 | MATTERN Carson | ISRAEL PREMIER TECH ACADEMY | CAN | 0:07:05 |
97 | RIGOLE Xander | VZW WP DE MOLENSPURTERS MEULEBEKE | BEL | 0:07:22 |
98 | DAVIES Spencer | WALES RACING ACADEMY | GBR | 0:08:56 |
RANK | RIDER | TEAM | NATION | GAP |
1 | BEHRENS Niklas | TEAM STORCK - METROPOL CYCLING | GER | 0:00:00 |
2 | AVONDTS Mathis | VP CONSULTING CYCLING TEAM | BEL | 0:00:04 |
3 | KÄLLBERG Axel | DEVELOPMENT TEAM DSM | FIN | 0:00:07 |
4 | LOOTENS Gust | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:08 |
5 | VANDENSTORME Dylan | CIRCUS-RE | BEL | 0:00:09 |
6 | LAMBRECHT Michiel | UZ-TECHNORD | BEL | 0:00:10 |
7 | SÖDERQVIST Jakob | BINGOAL WB DEVO TEAM | SWE | 0:00:11 |
8 | DREBLER Luca | SWEDEN NATIONAL TEAM | GER | 0:00:11 |
9 | MOONEN Zeno | TEAM LOTTO - KERN HAUS | BEL | 0:00:11 |
10 | DEL GROSSO Tibor | MINI DISCAR CYCLING TEAM | NED | 0:00:11 |
11 | CHRISTIAN Sean | METEC - SOLARWATT P/B MANTEL | USA | 0:00:11 |
12 | SCHRÖDER Jasper | USA CYCLING U23 | GER | 0:00:11 |
13 | KRASTS Alekss | RAD-NET OBWALD | LAT | 0:00:11 |
14 | DEMAN Brem | TARTU2024 CYCLING TEAM | BEL | 0:00:11 |
15 | RUSHBY Max | EFC - L&R - VAN MOSSEL | GBR | 0:00:15 |
16 | SCHRAG Daniel | VP CONSULTING CYCLING TEAM | GER | 0:00:15 |
17 | VANGHELUWE Warre | TEAM LOTTO - KERN HAUS | BEL | 0:00:26 |
18 | VAN SINTMAARTENSDIJK R | SOUDAL QUICK-STEP DEVO TEAM | NED | 0:00:27 |
19 | SQUIRE Ben | CIRCUS-RE UZ-TECHNORD | BEL | 0:00:28 |
20 | HULSMANS Senne | EFC - L&R - VAN MOSSEL | BEL | 0:00:29 |
21 | PAJUR Romet | SOUDAL QUICK-STEP DEVO TEAM | EST | 0:00:29 |
22 | LÜHRS Leslie | TEAM LOTTO - KERN HAUS | GER | 0:00:29 |
23 | LOVIDIUS Edvin | TEAM LOTTO - KERN HAUS | SWE | 0:00:29 |
24 | NUYTTEN Michiel | SWEDEN NATIONAL TEAM | BEL | 0:00:29 |
25 | RACCAGNI NOVIERO Andrea | EFC - L&R - VAN MOSSEL | ITA | 0:00:29 |
26 | DELLE VEDOVE Alessio | SOUDAL QUICK-STEP DEVO TEAM | ΙΤΑ | 0:00:29 |
27 | MCDONALD Brody | CIRCUS-RE UZ-TECHNORD | USA | 0:00:29 |
28 | KOGUT Oded | USA CYCLING U23 | ISR | 0:00:29 |
29 | DE COSTER Jani | ISRAEL PREMIER TECH ACADEMY | BEL | 0:00:29 |
30 | BOOS Benjamin | DOVY KEUKENS - FCC | GER | 0:00:29 |
31 | HABETS Jordan | RAD-NET OBWALD | NED | 0:00:29 |
32 | RAGILO Frank Aron | METEC - SOLARWATT P/B MANTEL | EST | 0:00:29 |
33 | GROOTJANS Jeno | DEVELOPMENT TEAM DSM | BEL | 0:00:29 |
34 | DE MAERE Alessio | URBANO-VULSTEKE CT | BEL | 0:00:29 |
35 | AUS Aaron | DOVY KEUKENS - FCC | EST | 0:00:29 |
36 | DELAHAYE Jens | TARTU2024 CYCLING TEAM | BEL | 0:00:29 |
37 | DEWEIRDT Siebe | EFC - L&R - VAN MOSSEL | BEL | 0:00:29 |
38 | BERNARD Thibaut | SOUDAL QUICK-STEP DEVO TEAM | BEL | 0:00:29 |
39 | JOORE Wout | BINGOAL WB DEVO TEAM | NED | 0:00:29 |
40 | ADOMAITIS Rokas | MINI DISCAR CYCLING TEAM | LTU | 0:00:29 |
41 | VENCKUS Jomantas | TARTU2024 CYCLING TEAM | LTU | 0:00:29 |
42 | OMLOOP Mats | TARTU2024 CYCLING TEAM | BEL | 0:00:29 |
43 | RIGOLE Brian | MINI DISCAR CYCLING TEAM | BEL | 0:00:29 |
44 | SAVINO Federico | VZW WP DE MOLENSPURTERS MEULEBEK | ITA | 0:00:29 |
45 | DUCKERT Roman | SOUDAL QUICK-STEP DEVO TEAM | GER | 0:00:29 |
46 | RINKLEF Jan | TEAM STORCK-METROPOL CYCLING | GER | 0:00:29 |
47 | ARTZ Huub | RAD-NET OSWALD | NED | 0:00:29 |
48 | TAMM Lauri | METEC - SOLARWATT P/B MANTEL | EST | 0:00:29 |
49 | VERMOOTE Jelle | TARTU2024 CYCLING TEAM | BEL | 0:00:29 |
50 | NIEMI Tomas-Casimir | CIRCUS-RE UZ-TECHNORD | FIN | 0:00:29 |
51 | VERHEYEN Nils | URBANO-VULSTEKE CT | BEL | 0:00:29 |
52 | DEWINTER Gerben | URBANO-VULSTEKE CT | BEL | 0:00:29 |
53 | SHIPLEY Gabriel | DOVY KEUKENS - FCC | USA | 0:00:29 |
54 | STÅLBERG Albin | USA CYCLING U23 | SWE | 0:00:29 |
55 | LYCHOU Viktor | SWEDEN NATIONAL TEAM | SWE | 0:00:29 |
56 | LENNARTSSON Hugo | SWEDEN NATIONAL TEAM | SWE | 0:00:29 |
57 | MÄRKL Max | SWEDEN NATIONAL TEAM | GER | 0:00:29 |
58 | LOWIE Théo | RAD-NET OBWALD | BEL | 0:00:29 |
59 | VAN TRICHT Floris | BINGOAL WB DEVO TEAM | BEL | 0:00:29 |
60 | VAN VLIET Michiel | EFC - L&R - VAN MOSSEL | NED | 0:00:29 |
61 | KÄRSTEN Moritz | METEC - SOLARWATT P/B MANTEL | GER | 0:00:29 |
62 | SCHMITZ Campo | DEVELOPMENT TEAM DSM | GER | 0:00:29 |
63 | BOSMANS Robbe | TEAM STORCK - METROPOL CYCLING | BEL | 0:00:29 |
64 | BIBIC Dylan | VP CONSULTING CYCLING TEAM | CAN | 0:00:29 |
65 | BUCK JONES Huw | ISRAEL PREMIER TECH ACADEMY | GBR | 0:00:29 |
66 | BRIGHT Benjamin | WALES RACING ACADEMY | GBR | 0:00:29 |
67 | DE GRAEF Noah | MINI DISCAR CYCLING TEAM | BEL | 0:00:29 |
68 | SEEMAN Adam | DEVELOPMENT TEAM DSM | CZE | 0:00:29 |
69 | LUITEN Niels | MINI DISCAR CYCLING TEAM | NED | 0:00:29 |
